Top 50 Indicators: All Players (2 games still to be played today)
Bleday: 6th in Doubles and 29th in Walks [Led Oakland in Games Played]
Reynolds: 13th in Hits, 27th in RBI, 29th in OBP, 31st in Average, 32nd in Strike Outs, 37th in OPS, 42nd in Homeruns, 46th in Slugging % and 48th in Doubles [Led Pittsburgh in Games Played]
Yastrzemski: 5th in Triples
Bleday: 6th in Doubles and 29th in Walks [Led Oakland in Games Played]
Reynolds: 13th in Hits, 27th in RBI, 29th in OBP, 31st in Average, 32nd in Strike Outs, 37th in OPS, 42nd in Homeruns, 46th in Slugging % and 48th in Doubles [Led Pittsburgh in Games Played]
Yastrzemski: 5th in Triples
Name | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
Bleday | 159 | 572 | 74 | 139 | 43 | 4 | 20 | 60 | 250 | 67 | 125 | 2 | .243 | .324 | .437 | .762 | 2.2 |
Casali | 41 | 108 | 12 | 21 | 3 | 0 | 1 | 8 | 27 | 13 | 22 | 0 | .194 | .293 | .250 | .543 | 0.3 |
Delay | 7 | 15 | 1 | 3 | 3 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | .200 | .333 | .400 | .733 | 0.1 |
Kemp | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .100 | .000 | .100 | (0.2) |
Martin | 93 | 233 | 41 | 59 | 18 | 1 | 1 | 16 | 82 | 20 | 47 | 7 | .253 | .318 | .352 | .670 | (1.1) |
Reynolds | 156 | 622 | 73 | 171 | 29 | 3 | 24 | 88 | 278 | 57 | 156 | 10 | .275 | .344 | .447 | .791 | 3.7 |
Swanson | 149 | 534 | 82 | 129 | 27 | 2 | 16 | 66 | 208 | 54 | 144 | 19 | .242 | .312 | .390 | .701 | 4.0 |
Yastrzemski | 140 | 428 | 60 | 99 | 16 | 9 | 18 | 57 | 187 | 38 | 124 | 4 | .231 | .303 | .437 | .739 | 2.2 |
Last edited: