Have to be a subscriber for the link but the article could probably be found for free. It will be interesting to see if VU moves up in the next few years.
https://www.wsj.com/articles/how-much-is-your-college-basketball-team-worth-1522670400
Top 10
1 Kentucky 246,626,000 342,607,000 -28.01%
2 Indiana 243,004,000 277,834,000 -12.54%
3 Louisville 233,636,000 320,112,000 -27.01%
4 Kansas 191,193,000 181,447,000 5.37%
5 Duke 169,814,000 190,266,000 -10.75%
6 Wisconsin 160,680,000 178,896,000 -10.18%
7 Syracuse 149,563,000 153,942,000 -2.84%
8 Ohio State 143,313,000 177,892,000 -19.44%
9 Arizona 133,850,000 123,354,000 8.51%
10 Maryland
Other notables
11 UNC
17 Michigan
19 Florida
20 Dayton?!?
23 UTjr
30 USCjr
33 Pitt
41 UGA
47 Ole Miss?
50 Mizzou
52 Aubs
53 VU
55 Nova?
56 aTm
57 VUsr (Stanford)
58 Mempho
64 Miss St
66 LSU
81 Ga Tech?
119 MTSU
125 Belmont
https://www.wsj.com/articles/how-much-is-your-college-basketball-team-worth-1522670400
Top 10
1 Kentucky 246,626,000 342,607,000 -28.01%
2 Indiana 243,004,000 277,834,000 -12.54%
3 Louisville 233,636,000 320,112,000 -27.01%
4 Kansas 191,193,000 181,447,000 5.37%
5 Duke 169,814,000 190,266,000 -10.75%
6 Wisconsin 160,680,000 178,896,000 -10.18%
7 Syracuse 149,563,000 153,942,000 -2.84%
8 Ohio State 143,313,000 177,892,000 -19.44%
9 Arizona 133,850,000 123,354,000 8.51%
10 Maryland
Other notables
11 UNC
17 Michigan
19 Florida
20 Dayton?!?
23 UTjr
30 USCjr
33 Pitt
41 UGA
47 Ole Miss?
50 Mizzou
52 Aubs
53 VU
55 Nova?
56 aTm
57 VUsr (Stanford)
58 Mempho
64 Miss St
66 LSU
81 Ga Tech?
119 MTSU
125 Belmont