Here are a few observations:
@ 02/25/23
- Overall, you have a few "garbage time" contributors (Albert, Jankovic, Odusipe), one player finding the floor intermittently for sparse minutes (DeZonie), a couple of solid contributors (Daniels, Disu) and a few valuable performers (Dorsey, Mann, McBride) plus one incomplete situation (Frank) [NOTE: My evaluations are based on how they have played against the level of competition each player encounters.];
- Jankovic has 1 technical foul which is somewhat remarkable considering his paucity of minutes;
- We let a lot of really good free throw shooters get away (tongue-in-cheek, only partially);
- The transfers have landed in some good spots . . . 1 first place team, 2 second place teams and 3rd place team (The second parenthetical reference is each team's conference standing.);
- Disu's minutes and contributions have moved up a little bit over the last few games, but still his contributions pale in comparison with how he performed for the Dores;
- Dorsey continues his status as the singular break out performer within this group, in my view not surprisingly, although he has not played the last few games;
- McBride's overall play remains stellar for ORU . . . the undefeated champion of the Summit League;
- Mann has found his niche at Georgia State . . . albeit with a last place team, inclusive of some fairly solid shooting percentages;
- Daniels did ok, although again with an 11th place team, but he, also, has not played the last few games; and
- Frank's status is a mystery as I cannot find any injury reports (He played in the first six games of the season.) and he still appears on Idaho's roster, although there was an eligibility issue raised prior to the season.
@ 02/25/23
Player | School | GP | AVG MINS | FG% | 3 PT FG% | FT % | Rebs | Assists | T-O’s | BLK’S | STL’S | PT’s per Game |
Albert | Tulane (17-8) (3rd) | 6 | 2.0 | .333 | .333 | .000 | 2 | 0 | 1 | 0 | 1 | 0.5 |
Daniels | Jacksonville State (13-18) (11th) | 21 | 19.0 | .422 | .367 | .842 | 49 | 47 | 52 | 7 | 13 | 6.5 |
DeZonie | Temple (15-14) (5th) | 12 | 7.1 | .278 | .250 | .667 | 14 | 7 | 5 | 0 | 1 | 1.4 |
Disu | Texas (22-7) (2nd) | 28 | 18.7 | .579 | .333 | .706 | 102 | 29 | 30 | 39 | 6 | 7.5 |
Dorsey | William & Mary (12-19) (8th) | 25 | 28.6 | .446 | .438 | .769 | 76 | 15 | 30 | 9 | 21 | 10.9 |
Frank | Idaho (8-13) (8th) | 6 | 22.7 | .407 | .375 | .778 | 36 | 10 | 11 | 0 | 7 | 10.0 |
Jankovic | Tulane (17-8) (3rd) | 3 | 0.7 | 1.000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0.7 |
Mann | Georgia State (10-20) (14th) | 29 | 28.0 | .407 | .327 | .740 | 151 | 46 | 46 | 20 | 23 | 10.6 |
McBride | Oral Roberts (27-4) (1st) | 31 | 30.6 | .491 | .420 | .809 | 83 | 82 | 32 | 0 | 20 | 12.1 |
Odusipe | Kent State (23-6) (2nd) | 9 | 4.6 | .667 | .000 | 1.000 | 10 | 0 | 4 | 1 | 2 | 1.3 |
Last edited: